Changes
In a reversal from the previous season, the audition and preliminary stages were again broadcast as part of the series, and the weekly theme format was dropped. Series 6 also introduced the "power apron", which granted its wearer a number of advantages and control across a series of challenges.
In addition, the Immunity Challenges were expanded to have a preliminary round between three contestants before the winner moved on to cook for immunity against a professional chef. Kylie Kwong regularly appeared as a mentor during the Immunity Challenge episodes in addition to a recurring role as a guest judge.
Contestants
Top 24
The full Top 24 were revealed on Tuesday, 6 May. At the first Top 24 challenge, it was revealed that Cecilia Vuong who was currently recovering from brain surgery due to a skiing injury, had withdrawn from the competition based on medical advice. Georgia Hughes, who had been eliminated in the Top 50 portion of the show, was entered as her replacement.[2]
| Contestant | Age | State | Occupation | Status |
|---|---|---|---|---|
| Brent Owens | 24 | VIC | Bobcat Driver | Competing |
| Emelia Jackson | 24 | VIC | Marketing Coordinator | Competing |
| Jamie Fleming | 26 | NSW | Bartender | Competing |
| Laura Cassai | 19 | SA | Health Science Student | Competing |
| Tracy Collins | 38 | SA | Hairdresser | Competing |
| Ben Macdonald | 36 | QLD | IT Systems Consultant | Eliminated 20 July |
| Amy Shields | 37 | WA | Learning Systems Admin | Eliminated 17 July |
| Renae Smith | 31 | NSW | Brand Developer | Eliminated 10 July |
| Sarah Todd | 27 | QLD | Model | Eliminated 7 July Returned 24 June Eliminated 12 June |
| Colin Sheppard | 51 | SA | Winemaker | Eliminated 3 July |
| Kira Westwick | 31 | QLD | Nutritional Coach | Eliminated 30 June |
| Georgia Hughes | 18 | SA | Physiotherapy Student | Eliminated 23 June |
| Tash Shan | 27 | ACT | Social Media Manager | Eliminated 19 June |
| Byron Finnerty | 27 | VIC | Deckhand | Eliminated 16 June |
| Sam Gant | 26 | VIC | Kidswear Designer | Eliminated 9 June |
| Rachael Ciesiolka | 45 | NT | Data Manager | Eliminated 5 June |
| Steven Peh | 20 | WA | Commerce Student | Eliminated 2 June |
| Sean Baxter | 31 | VIC | Brand Manager | Eliminated 29 May |
| Scott Yeoman | 32 | SA | Carpenter | Eliminated 26 May |
| Emily Loo | 31 | QLD | Resort Sales Coordinator | Eliminated 22 May |
| Nick Doyle | 22 | NSW | Law Student | Eliminated 19 May |
| Nicole Cleave | 55 | WA | Inflight Manager | Eliminated 14 May |
| Deepali Behar | 30 | WA | Dentist | Eliminated 12 May |
| Brendan Langfield | 26 | QLD | Retail Manager | Eliminated 8 May |
Ratings
| Episode | Date | Ratings | Night rank | Ref |
|---|---|---|---|---|
| 1 | Monday, 5 May 2014 | 874,000 | 10 | [3] |
| 2 | Tuesday, 6 May 2014 | 847,000 | 9 | [4] |
| 3 | Wednesday, 7 May 2014 | 787,000 | 11 | [5] |
| 4 | Thursday, 8 May 2014 | 1,001,000 | 5 | [6] |
| 5 | Sunday, 11 May 2014 | 770,000 | 10 | [7] |
| 6 | Monday, 12 May 2014 | 735,000 | 13 | [8] |
| 7 | Tuesday, 13 May 2014 | 701,000 | 14 | [9] |
| 8 | Wednesday, 14 May 2014 | 889,000 | 10 | [10] |
| 9 | Thursday, 15 May 2014 | 578,000 | 14 | [11] |
| 10 | Sunday, 18 May 2014 | 924,000 | 7 | [12] |
| 11 | Monday, 19 May 2014 | 748,000 | 17 | [13] |
| 12 | Tuesday, 20 May 2014 | 780,000 | 13 | [14] |
| 13 | Wednesday, 21 May 2014 | 928,000 | 8 | [15] |
| 14 | Thursday, 22 May 2014 | 870,000 | 7 | [16] |
| 15 | Sunday, 25 May 2014 | 948,000 | 7 | [17] |
| 16 | Monday, 26 May 2014 | 718,000 | 15 | [18] |
| 17 | Tuesday, 27 May 2014 | 934,000 | 11 | [19] |
| 18 | Wednesday, 28 May 2014 | 779,000 | 11 | [20] |
| 19 | Thursday, 29 May 2014 | 882,000 | 5 | [21] |
| 20 | Sunday, 1 June 2014 | 885,000 | 8 | [22] |
| 21 | Monday, 2 June 2014 | 743,000 | 14 | [23] |
| 22 | Tuesday, 3 June 2014 | 836,000 | 12 | [24] |
| 23 | Wednesday, 4 June 2014 | 828,000 | 9 | [25] |
| 24 | Thursday, 5 June 2014 | 931,000 | 6 | [26] |
| 25 | Sunday, 8 June 2014 | 736,000 | 10 | [27] |
| 26 | Monday, 9 June 2014 | 830,000 | 12 | [28] |
| 27 | Tuesday, 10 June 2014 | 881,000 | 11 | [29] |
| 28 | Wednesday, 11 June 2014 | 847,000 | 8 | [30] |
| 29 | Thursday, 12 June 2014 | 987,000 | 5 | [31] |
| 30 | Sunday, 15 June 2014 | 1,000,000 | 7 | [32] |
| 31 | Monday, 16 June 2014 | 776,000 | 12 | [33] |
| 32 | Tuesday, 17 June 2014 | 988,000 | 7 | [34] |
| 33 | Wednesday, 18 June 2014 | 859,000 | 9 | [35] |
| 34 | Thursday, 19 June 2014 | 1,039,000 | 3 | [36] |
| 35 | Sunday, 22 June 2014 | 863,000 | 9 | [37] |
| 36 | Monday, 23 June 2014 | 913,000 | 9 | [38] |
| 37 | Tuesday, 24 June 2014 | 968,000 | 8 | [39] |
| 38 | Wednesday, 25 June 2014 | 899,000 | 8 | [40] |
| 39 | Thursday, 26 June 2014 | 1,060,000 | 3 | [41] |
| 40 | Sunday, 29 June 2014 | 952,000 | 5 | [42] |
| 41 | Monday, 30 June 2014 | 994,000 | 9 | [43] |
| 42 | Tuesday, 1 July 2014 | 991,000 | 6 | [44] |
| 43 | Wednesday, 2 July 2014 | 896,000 | 7 | [45] |
| 44 | Thursday, 3 July 2014 | 1,086,000 | 3 | [46] |
| 45 | Sunday, 6 July 2014 | 909,000 | 9 | [47] |
| 46 | Monday, 7 July 2014 | 1,074,000 | 7 | [48] |
| 47 | Tuesday, 8 July 2014 | 1,007,000 | 5 | [49] |
| 48 | Wednesday, 9 July 2014 | 971,000 | 9 | [50] |
| 49 | Thursday, 10 July 2014 | 1,157,000 | 2 | [51] |
| 50 | Sunday, 13 July 2014 | 956,000 | 9 | [52] |
| 51 | Monday, 14 July 2014 | 1,042,000 | 7 | [53] |
| 52 | Tuesday, 15 July 2014 | 973,000 | 8 | [54] |
| 53 | Wednesday, 16 July 2014 | 1,215,000 | 2 | [55] |
| 54 | Thursday, 17 July 2014 | 1,239,000 | 1 | [56] |

No comments:
Post a Comment
thanks for comment on my blog